And so to the run - IM UK update
All four Trilogy Tirathlets have successfully completed the first two legs of their IronMan UK race - the 3.8km Swim and the 180km cycle.
They are now onto the run section - and well on their way to finishing the marathon distance and the Ironman adventure.
Split times going into T2 are below. Click their names below for live updates.
Sinead 01:21:34 00:10:41 07:31:37 00:04:32
Margot 01:09:20 00:13:56 07:17:00 00:09:38
Steve 01:20:03 00:07:36 07:01:42 00:05:39
Ken 01:11:51 00:10:41 06:34:47 00:04:32
They are now onto the run section - and well on their way to finishing the marathon distance and the Ironman adventure.
Split times going into T2 are below. Click their names below for live updates.
Sinead 01:21:34 00:10:41 07:31:37 00:04:32
Margot 01:09:20 00:13:56 07:17:00 00:09:38
Steve 01:20:03 00:07:36 07:01:42 00:05:39
Ken 01:11:51 00:10:41 06:34:47 00:04:32
0 Comments:
Post a Comment
<< Home